Spike generating mechanism 2023-01-25 14.39.02.excalidraw

excalidraw

==âš  Switch to EXCALIDRAW VIEW in the MORE OPTIONS menu of this document. âš ==

Text Elements

Pulls charge away
from capacitor ^2jkSEtSh

Leak conductance ^fJTmUmT0

Embedded files

b640e8a95e077d18762f965e8f74c9e985335661: Pasted Image 20230125143936_188.png
7474a866b31765938b8d9fa0f177bdb8acae149b: Pasted Image 20230125144144_162.png

%%

Drawing

{
	"type": "excalidraw",
	"version": 2,
	"source": "https://excalidraw.com",
	"elements": [
		{
			"type": "image",
			"version": 54,
			"versionNonce": 480608356,
			"isDeleted": false,
			"id": "_qTakBZiP5EUeA04XZard",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -200.24944904681922,
			"y": -84.82212538470978,
			"strokeColor": "transparent",
			"backgroundColor": "transparent",
			"width": 368,
			"height": 342,
			"seed": 1111545180,
			"groupIds": [],
			"roundness": null,
			"boundElements": [],
			"updated": 1674653980635,
			"link": null,
			"locked": false,
			"status": "pending",
			"fileId": "b640e8a95e077d18762f965e8f74c9e985335661",
			"scale": [
				1,
				1
			]
		},
		{
			"type": "arrow",
			"version": 44,
			"versionNonce": 1108365540,
			"isDeleted": false,
			"id": "tXRchRVKS-0B5QG5wrzBI",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -144.65958029814033,
			"y": 145.5716809235367,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 95.73817901170128,
			"height": 106.3066740256192,
			"seed": 744477668,
			"groupIds": [],
			"roundness": {
				"type": 2
			},
			"boundElements": [],
			"updated": 1674653997228,
			"link": null,
			"locked": false,
			"startBinding": null,
			"endBinding": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": "arrow",
			"points": [
				[
					0,
					0
				],
				[
					-80.81794406073715,
					-1.243390856699989
				],
				[
					-95.73817901170128,
					105.06328316891921
				]
			]
		},
		{
			"type": "text",
			"version": 35,
			"versionNonce": 1150321508,
			"isDeleted": false,
			"id": "2jkSEtSh",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -283.9151159931685,
			"y": 263.08280183446675,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 187,
			"height": 51,
			"seed": 81029092,
			"groupIds": [],
			"roundness": null,
			"boundElements": [],
			"updated": 1674654010195,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "Pulls charge away \nfrom capacitor",
			"rawText": "Pulls charge away \nfrom capacitor",
			"baseline": 44,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "Pulls charge away \nfrom capacitor"
		},
		{
			"type": "arrow",
			"version": 62,
			"versionNonce": 894259804,
			"isDeleted": false,
			"id": "vFoUhZ56zRsYEpikYZbCn",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -196.88040262651464,
			"y": 64.13202720540471,
			"strokeColor": "#c92a2a",
			"backgroundColor": "transparent",
			"width": 173.44773130495764,
			"height": 133.03875216006662,
			"seed": 1173518052,
			"groupIds": [],
			"roundness": {
				"type": 2
			},
			"boundElements": [],
			"updated": 1674654096996,
			"link": null,
			"locked": false,
			"startBinding": null,
			"endBinding": {
				"elementId": "2YRur_dc3WydvVt1Q9BAF",
				"focus": 0.3043583713266114,
				"gap": 7.82488207711782
			},
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": "arrow",
			"points": [
				[
					0,
					0
				],
				[
					-149.8240307089461,
					-79.57456743308205
				],
				[
					-173.44773130495764,
					-133.03875216006662
				]
			]
		},
		{
			"type": "image",
			"version": 63,
			"versionNonce": 246190436,
			"isDeleted": false,
			"id": "2YRur_dc3WydvVt1Q9BAF",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -497.16850645581803,
			"y": -297.041643022927,
			"strokeColor": "transparent",
			"backgroundColor": "transparent",
			"width": 257.38486405438243,
			"height": 220.3100359911473,
			"seed": 1189117412,
			"groupIds": [],
			"roundness": null,
			"boundElements": [
				{
					"id": "vFoUhZ56zRsYEpikYZbCn",
					"type": "arrow"
				}
			],
			"updated": 1674654096996,
			"link": null,
			"locked": false,
			"status": "pending",
			"fileId": "7474a866b31765938b8d9fa0f177bdb8acae149b",
			"scale": [
				1,
				1
			]
		},
		{
			"type": "arrow",
			"version": 39,
			"versionNonce": 201514844,
			"isDeleted": false,
			"id": "X8vCfxzpcPh2Unzy6F3Jn",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 16.7119194360979,
			"y": 171.77782917699136,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 11.101623220935153,
			"height": 139.69545376298856,
			"seed": 1297925348,
			"groupIds": [],
			"roundness": {
				"type": 2
			},
			"boundElements": [],
			"updated": 1674654184489,
			"link": null,
			"locked": false,
			"startBinding": null,
			"endBinding": {
				"elementId": "fJTmUmT0",
				"focus": -0.28342882962915106,
				"gap": 10.427840636636574
			},
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": "arrow",
			"points": [
				[
					0,
					0
				],
				[
					11.101623220935153,
					139.69545376298856
				]
			]
		},
		{
			"type": "text",
			"version": 31,
			"versionNonce": 1369592932,
			"isDeleted": false,
			"id": "fJTmUmT0",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -32.78280330746077,
			"y": 321.9011235766165,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 175,
			"height": 25,
			"seed": 315299676,
			"groupIds": [],
			"roundness": null,
			"boundElements": [
				{
					"id": "X8vCfxzpcPh2Unzy6F3Jn",
					"type": "arrow"
				}
			],
			"updated": 1674654184489,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "Leak conductance",
			"rawText": "Leak conductance",
			"baseline": 18,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "Leak conductance"
		}
	],
	"appState": {
		"theme": "light",
		"viewBackgroundColor": "#ffffff",
		"currentItemStrokeColor": "#000000",
		"currentItemBackgroundColor": "transparent",
		"currentItemFillStyle": "hachure",
		"currentItemStrokeWidth": 1,
		"currentItemStrokeStyle": "solid",
		"currentItemRoughness": 1,
		"currentItemOpacity": 100,
		"currentItemFontFamily": 1,
		"currentItemFontSize": 20,
		"currentItemTextAlign": "left",
		"currentItemStartArrowhead": null,
		"currentItemEndArrowhead": "arrow",
		"scrollX": 517.7089777513186,
		"scrollY": 417.88275972315523,
		"zoom": {
			"value": 1
		},
		"currentItemRoundness": "round",
		"gridSize": null,
		"colorPalette": {}
	},
	"files": {}
}

%%

Change my mind!