Action potential 2023-01-20 13.41.57.excalidraw

excalidraw

==âš  Switch to EXCALIDRAW VIEW in the MORE OPTIONS menu of this document. âš ==

Text Elements

Na+ ^ePiZTD24

K+ (persistent) ^sNsfV3Xz

(transient) ^MBzpoeFm

The k power parameter changes
the shape of the conductance response vs t ^mpmiEIt5

PK = n^4 ^fNTILWNs

What we get combining all factors ^wgthgYQU

Activation variable ^2h8s1f2m

Inactivation gate variable ^MPSLra6h

The inactivation gate
closes slower than the
activation gate opens ^wUBJt4jo

The inactivation gate opens slower
than the activation gate closes ^UUW3ABvz

Embedded files

67f5d1f1661521bc2cd7edfe9b01d41943fa9472: Pasted Image 20230120134219_142.png

%%

Drawing

{
	"type": "excalidraw",
	"version": 2,
	"source": "https://excalidraw.com",
	"elements": [
		{
			"type": "image",
			"version": 57,
			"versionNonce": 1117127168,
			"isDeleted": false,
			"id": "tgZW12-SaQzZwk5OLRaLs",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -382.8888888888889,
			"y": -331.632220993117,
			"strokeColor": "transparent",
			"backgroundColor": "transparent",
			"width": 600.8888888888889,
			"height": 479.913470993117,
			"seed": 1266352640,
			"groupIds": [],
			"roundness": null,
			"boundElements": [],
			"updated": 1674218574258,
			"link": null,
			"locked": false,
			"status": "pending",
			"fileId": "67f5d1f1661521bc2cd7edfe9b01d41943fa9472",
			"scale": [
				1,
				1
			]
		},
		{
			"type": "text",
			"version": 76,
			"versionNonce": 1015038464,
			"isDeleted": false,
			"id": "ePiZTD24",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 239.8888888888888,
			"y": 20.447916666666742,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 40,
			"height": 25,
			"seed": 715145728,
			"groupIds": [],
			"roundness": null,
			"boundElements": [],
			"updated": 1674218582762,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "Na+",
			"rawText": "Na+",
			"baseline": 18,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "Na+"
		},
		{
			"type": "text",
			"version": 60,
			"versionNonce": 239738368,
			"isDeleted": false,
			"id": "sNsfV3Xz",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 239.66666666666663,
			"y": -215.99652777777777,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 149,
			"height": 25,
			"seed": 763862528,
			"groupIds": [],
			"roundness": null,
			"boundElements": [],
			"updated": 1674218577987,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "K+ (persistent)",
			"rawText": "K+ (persistent)",
			"baseline": 18,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "K+ (persistent)"
		},
		{
			"type": "text",
			"version": 45,
			"versionNonce": 1155702272,
			"isDeleted": false,
			"id": "MBzpoeFm",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 291.8888888888889,
			"y": 20.78125,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 105,
			"height": 25,
			"seed": 214605312,
			"groupIds": [],
			"roundness": null,
			"boundElements": [],
			"updated": 1674218586049,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "(transient)",
			"rawText": "(transient)",
			"baseline": 18,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "(transient)"
		},
		{
			"type": "arrow",
			"version": 55,
			"versionNonce": 95002112,
			"isDeleted": false,
			"id": "VeXTUqonBRFhl4PCbzLbR",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -196.63636363636363,
			"y": -179.14707640564944,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 177.27272727272725,
			"height": 204.5454545454545,
			"seed": 182377984,
			"groupIds": [],
			"roundness": {
				"type": 2
			},
			"boundElements": [],
			"updated": 1674218632396,
			"link": null,
			"locked": false,
			"startBinding": null,
			"endBinding": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": "arrow",
			"points": [
				[
					0,
					0
				],
				[
					177.27272727272725,
					-204.5454545454545
				]
			]
		},
		{
			"type": "text",
			"version": 106,
			"versionNonce": 275963392,
			"isDeleted": false,
			"id": "mpmiEIt5",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -9.363636363636374,
			"y": -402.69253095110395,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 444,
			"height": 51,
			"seed": 969359872,
			"groupIds": [],
			"roundness": null,
			"boundElements": [],
			"updated": 1674218678923,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "The k power parameter changes\nthe shape of the conductance response vs t",
			"rawText": "The k power parameter changes\nthe shape of the conductance response vs t",
			"baseline": 44,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "The k power parameter changes\nthe shape of the conductance response vs t"
		},
		{
			"type": "text",
			"version": 41,
			"versionNonce": 939154944,
			"isDeleted": false,
			"id": "fNTILWNs",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -8.454545454545382,
			"y": -438.14707640564944,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 92,
			"height": 25,
			"seed": 466836992,
			"groupIds": [],
			"roundness": null,
			"boundElements": [],
			"updated": 1674218717814,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "PK = n^4",
			"rawText": "PK = n^4",
			"baseline": 18,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "PK = n^4"
		},
		{
			"type": "arrow",
			"version": 51,
			"versionNonce": 1695138304,
			"isDeleted": false,
			"id": "UJPylYHc02vNOtfamBSG5",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -279.3636363636364,
			"y": 38.125650867077695,
			"strokeColor": "#e67700",
			"backgroundColor": "transparent",
			"width": 42.72727272727275,
			"height": 186.36363636363643,
			"seed": 568492544,
			"groupIds": [],
			"roundness": {
				"type": 2
			},
			"boundElements": [],
			"updated": 1674218760928,
			"link": null,
			"locked": false,
			"startBinding": null,
			"endBinding": {
				"elementId": "wgthgYQU",
				"focus": -0.33495889593241684,
				"gap": 14.636363636363512
			},
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": "arrow",
			"points": [
				[
					0,
					0
				],
				[
					42.72727272727275,
					186.36363636363643
				]
			]
		},
		{
			"type": "text",
			"version": 67,
			"versionNonce": 451632640,
			"isDeleted": false,
			"id": "wgthgYQU",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -341.1818181818182,
			"y": 239.12565086707764,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 336,
			"height": 25,
			"seed": 851067392,
			"groupIds": [],
			"roundness": null,
			"boundElements": [
				{
					"id": "UJPylYHc02vNOtfamBSG5",
					"type": "arrow"
				}
			],
			"updated": 1674218760928,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "What we get combining all factors",
			"rawText": "What we get combining all factors",
			"baseline": 18,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "What we get combining all factors"
		},
		{
			"type": "arrow",
			"version": 194,
			"versionNonce": 1698864640,
			"isDeleted": false,
			"id": "6SRFJRaf4XkhD1oiF8F7Z",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -263,
			"y": -31.874349132922248,
			"strokeColor": "#2b8a3e",
			"backgroundColor": "transparent",
			"width": 406.3636363636364,
			"height": 220,
			"seed": 567254528,
			"groupIds": [],
			"roundness": {
				"type": 2
			},
			"boundElements": [],
			"updated": 1674218849169,
			"link": null,
			"locked": false,
			"startBinding": null,
			"endBinding": {
				"elementId": "2h8s1f2m",
				"focus": -0.6989856922581563,
				"gap": 6.36363636363626
			},
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": "arrow",
			"points": [
				[
					0,
					0
				],
				[
					406.3636363636364,
					220
				]
			]
		},
		{
			"type": "text",
			"version": 28,
			"versionNonce": 2084454912,
			"isDeleted": false,
			"id": "2h8s1f2m",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 149.72727272727263,
			"y": 185.48928723071413,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 186,
			"height": 25,
			"seed": 1350615552,
			"groupIds": [],
			"roundness": null,
			"boundElements": [
				{
					"id": "6SRFJRaf4XkhD1oiF8F7Z",
					"type": "arrow"
				}
			],
			"updated": 1674218849169,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "Activation variable",
			"rawText": "Activation variable",
			"baseline": 18,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "Activation variable"
		},
		{
			"type": "arrow",
			"version": 120,
			"versionNonce": 1412399616,
			"isDeleted": false,
			"id": "byQS2shgNXXR93pFT_aJ-",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -259.3636363636364,
			"y": -3.6925309511041178,
			"strokeColor": "#c92a2a",
			"backgroundColor": "transparent",
			"width": 338.1818181818182,
			"height": 240.90909090909088,
			"seed": 1485266432,
			"groupIds": [],
			"roundness": {
				"type": 2
			},
			"boundElements": [],
			"updated": 1674218847811,
			"link": null,
			"locked": false,
			"startBinding": null,
			"endBinding": {
				"elementId": "MPSLra6h",
				"focus": -0.41006200708982454,
				"gap": 12.818181818181756
			},
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": "arrow",
			"points": [
				[
					0,
					0
				],
				[
					338.1818181818182,
					240.90909090909088
				]
			]
		},
		{
			"type": "text",
			"version": 54,
			"versionNonce": 1778490880,
			"isDeleted": false,
			"id": "MPSLra6h",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 44.27272727272731,
			"y": 250.03474177616852,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 262,
			"height": 25,
			"seed": 490380800,
			"groupIds": [],
			"roundness": null,
			"boundElements": [
				{
					"id": "byQS2shgNXXR93pFT_aJ-",
					"type": "arrow"
				}
			],
			"updated": 1674218847811,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "Inactivation gate variable",
			"rawText": "Inactivation gate variable",
			"baseline": 18,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "Inactivation gate variable"
		},
		{
			"type": "arrow",
			"version": 191,
			"versionNonce": 1763204608,
			"isDeleted": false,
			"id": "bojC5N-iUQHhg5JcWXPbt",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -191.66190918346535,
			"y": -26.615480417839535,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 307.2212912685579,
			"height": 133.71861958091915,
			"seed": 1597800960,
			"groupIds": [],
			"roundness": {
				"type": 2
			},
			"boundElements": [],
			"updated": 1674218941569,
			"link": null,
			"locked": false,
			"startBinding": null,
			"endBinding": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": "arrow",
			"points": [
				[
					0,
					0
				],
				[
					-230.96852473067815,
					-2.210225117040011
				],
				[
					-307.2212912685579,
					131.50839446387914
				]
			]
		},
		{
			"type": "text",
			"version": 72,
			"versionNonce": 2042748416,
			"isDeleted": false,
			"id": "wUBJt4jo",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -569.6104041973026,
			"y": 114.67982754087944,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 234,
			"height": 76,
			"seed": 938213888,
			"groupIds": [],
			"roundness": null,
			"boundElements": [],
			"updated": 1674218982845,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "The inactivation gate \ncloses slower than the \nactivation gate opens",
			"rawText": "The inactivation gate \ncloses slower than the \nactivation gate opens",
			"baseline": 69,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "The inactivation gate \ncloses slower than the \nactivation gate opens"
		},
		{
			"type": "arrow",
			"version": 69,
			"versionNonce": 1970183680,
			"isDeleted": false,
			"id": "ZeWmCcP93kkdlQxTDklH3",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 105.61336905841216,
			"y": -6.7234543644796645,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 345.90023081675736,
			"height": 99.46013026679924,
			"seed": 1649607168,
			"groupIds": [],
			"roundness": {
				"type": 2
			},
			"boundElements": [],
			"updated": 1674218996372,
			"link": null,
			"locked": false,
			"startBinding": null,
			"endBinding": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": "arrow",
			"points": [
				[
					0,
					0
				],
				[
					245.33498799143808,
					-99.46013026679924
				],
				[
					345.90023081675736,
					-33.153376755599766
				]
			]
		},
		{
			"type": "text",
			"version": 70,
			"versionNonce": 1502862848,
			"isDeleted": false,
			"id": "UUW3ABvz",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 458.1442752262894,
			"y": -26.774579949679605,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 346,
			"height": 51,
			"seed": 1386856960,
			"groupIds": [],
			"roundness": null,
			"boundElements": [],
			"updated": 1674219042740,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "The inactivation gate opens slower\nthan the activation gate closes",
			"rawText": "The inactivation gate opens slower\nthan the activation gate closes",
			"baseline": 44,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "The inactivation gate opens slower\nthan the activation gate closes"
		}
	],
	"appState": {
		"theme": "light",
		"viewBackgroundColor": "#ffffff",
		"currentItemStrokeColor": "#000000",
		"currentItemBackgroundColor": "transparent",
		"currentItemFillStyle": "hachure",
		"currentItemStrokeWidth": 1,
		"currentItemStrokeStyle": "solid",
		"currentItemRoughness": 1,
		"currentItemOpacity": 100,
		"currentItemFontFamily": 1,
		"currentItemFontSize": 20,
		"currentItemTextAlign": "left",
		"currentItemStartArrowhead": null,
		"currentItemEndArrowhead": "arrow",
		"scrollX": 654.5187787712208,
		"scrollY": 713.6692916171958,
		"zoom": {
			"value": 0.7000000000000001
		},
		"currentItemRoundness": "round",
		"gridSize": null,
		"colorPalette": {}
	},
	"files": {}
}

%%

Change my mind!